The progression system in World of Tanks frontline, consists of 20 levels each requiring a specific number of Frontline experience points to progress to the next level. The following table shows each level and the required number of points required to reach the next level.
Tier | Frontline Experience Needed to Reach the Tier |
---|---|
1 | 0 |
2 | 400 ![]() |
3 | 500 ![]() |
4 | 600 ![]() |
5 | 700 ![]() |
6 | 800 ![]() |
7 | 900 ![]() |
8 | 1,000 ![]() |
9 | 1,100 ![]() |
10 | 1,200 ![]() |
11 | 1,250 ![]() |
12 | 1,300 ![]() |
13 | 1,350 ![]() |
14 | 1,400 ![]() |
15 | 1,450 ![]() |
16 | 1,500 ![]() |
17 | 1,550 ![]() |
18 | 1,600 ![]() |
19 | 1,650 ![]() |
20 | 1,700 ![]() |
The number of Frontline experience points rewarded for each rank
![]() Private |
![]() Sergeant |
![]() Lieutenant |
![]() Captain |
![]() Major |
![]() General |
|
Frontline Experience | 0 | 150 ![]() |
350 ![]() |
600 ![]() |
900 ![]() |
1,200 ![]() |
Bonus to Combat Experience | 0 | +10% | +25% | +50% | +100% | +200% |